maearth-analysis
197 of the 201 funded projects, joined against public biodiversity data: GBIF sampling density, Biodiversity Intactness, Hansen forest loss, Map of Life threatened-species data, and a site-level STAR-style extinction-risk metric whose every assumption is on this page.
$2,175,836 USD
$988,609 crowd + $1,187,227 match
201
197 covered here (98%)
11,701
quadratic funding
56
platform fee 0 bps
88% percent
local or Indigenous-led
Four public datasets sampled at each project's coordinates.
Median 312 threatened species in a project's surrounding region
Map of Life species lists per admin-1 region · IUCN Red List categories. Regional context: a project inherits its province's species. Not a site-level count.
Median Biodiversity Intactness 0.72: a quarter of sites above 0.87, a quarter below 0.54
Impact Observatory BII 2020, 100 m, sampled at the site point. Both tails are the point: high = frontier protection, low = restoration need. Compare within portfolio; BII products differ in baseline.
65 of 196 sites lost >1% of surrounding forest cells in 2020 to 2024 alone
Hansen Global Forest Change 2024 v1.12, ~10 km window per site. Hansen loss includes plantation harvest cycles (e.g. rotational eucalyptus in Portugal reads as high loss).
Median 34,618 GBIF records per ~25 km cell; a reference cell in Belgium holds 1,971,006 (≈57×)
GBIF occurrence counts, 0.25° cell per site vs European reference cells. Measures sampling effort, not biodiversity. 58 sites sit in cells with under 10k records.
STAR measures extinction-risk-reduction opportunity. We compute a proxy from Map of Life data. Move the sliders to see sensitivity.
STAR-lite = abatement × Σ over threatened species [ weightNT=1…CR=4 × min(1, 314 km² × f / global habitat km²) × 100 ]
How much land the project influences. Default 10 km is a modelling choice.
100% is an upper bound. Real projects deliver a slice.
Forest-dependent species scaled by tree cover. Reptiles excluded (official STAR).
62,290 units
across 194 scored sites
28.6
$2,175,836 of funding
Fundación Guanacas Bosques de Niebla · Antioquia · site STAR-lite 1,837 from 59 present threatened species. Species with the smallest global habitat dominate: that is the design of the metric.
| Species | Weight | Taxa | Global habitat | Site share | Units |
|---|---|---|---|---|---|
Rhinella nicefori Colombian Beaked Toad | EN | amphibian | 10 km² | 100.0 percent | 300.0 |
Pristimantis scoloblepharus Los Patos Robber Frog | EN | amphibian | 80 km² | 100.0 percent | 300.0 |
Pristimantis maculosus Spotted Robber Frog | VU | amphibian | 75 km² | 100.0 percent | 200.0 |
Colostethus thorntoni Thornton's Rocket Frog | VU | amphibian | 94 km² | 100.0 percent | 200.0 |
Pristimantis suetus | VU | amphibian | 128 km² | 100.0 percent | 200.0 |
Niceforonia latens | VU | amphibian | 525 km² | 59.9 percent | 119.7 |
Pristimantis lemur | VU | amphibian | 294 km² | 56.9 percent | 113.8 |
Pristimantis gracilis Pichinde Robber Frog | VU | amphibian | 338 km² | 49.5 percent | 99.1 |
Nymphargus rosada Reseda Glass Frog | VU | amphibian | 453 km² | 36.9 percent | 73.9 |
Pristimantis parectatus | EN | amphibian | 1,529 km² | 20.5 percent | 61.6 |
Hyloscirtus denticulentus Charta Tree Frog | VU | amphibian | 773 km² | 21.7 percent | 43.3 |
Hyloscirtus antioquia Paisa Frog | VU | amphibian | 870 km² | 19.2 percent | 38.5 |
Bars scale to the largest contribution, 300.0 units.
197 of 197 projects
| Project | Country | ||||||
|---|---|---|---|---|---|---|---|
Fundación Guanacas Bosques de Niebla Propagación de especies nativas para los bosques Altoandinos | CO | $3,686 | 1,837 | 498.4 | 0.56 | 0.6% | 1,131 |
Fundacion ProAves Colombia Magnolia recovery and forest restoration in the Colombian Andes | CO | $3,959 | 1,604 | 405.1 | 0.85 | 0.1% | 837 |
Native Forest Restoration Trust Restoring native forest in Aotearoa | NZ | $4,005 | 1,120 | 279.7 | 0.74 | 0.0% | 252 |
Girls who Grow Unlocking young women's IMAGINATIONS: Designing a climate positive future | NZ | $4,379 | 1,134 | 259.1 | 0.79 | 0.2% | 252 |
International Analog Forestry Network Community-led restoration across the Global South applying analog forestry | CR | $4,504 | 1,075 | 238.7 | 0.32 | 0.2% | 765 |
Wakatũ Incorporation Strengthening local food systems in Motueka | NZ | $3,852 | 849 | 220.4 | 0.58 | 1.0% | 240 |
INSTITUTO FELINOS DO AGUAÍ Restoring the Serra Geral Forest: water, wildlife, and community | BR | $4,022 | 849 | 211.1 | 0.74 | 0.5% | 459 |
Fundacion Allpa Tarpuna Allpa Kawsay: Renacer de la Tierra | EC | $3,774 | 769 | 203.7 | 0.34 | 0.0% | 421 |
Fundación Montecito Muyso School – The Citizen Science & Restoration Hub | CO | $6,611 | 1,209 | 182.8 | 0.78 | 0.0% | 449 |
Sustainable Ocean Alliance Tanzania (SOA Tanzania) Restoring Bagamoyo's mangroves and seagrass meadows | TZ | $4,306 | 767 | 178.1 | 0.61 | 0.3% | 492 |
Kawatiri Nature Environment & Communities Trust Creating sustainable models for food resilience and access to nature | NZ | $4,976 | 883 | 177.5 | 0.0% | 216 | |
BATWA INDIGENOUS DEVELOPMENT ORGANISATION (BIDO) Kashija food sovereignty cooperative for Batwa communities | UG | $4,121 | 729 | 176.9 | 0.59 | 3.0% | 135 |
El Pantano Paraná Delta regenerative education lab | AR | $3,868 | 682 | 176.4 | 0.87 | 1.1% | 254 |
Seatrees Seatrees+ Mangrove Restoration in Marereni, Kenya | KE | $4,196 | 735 | 175.3 | 0.75 | 0.1% | 463 |
Ngāpeke Permaculture Restoring Ngāpeke wetlands with native plants and community power | NZ | $3,742 | 648 | 173.2 | 0.63 | 0.1% | 323 |
Amazon Sacred Headwaters Alliance Restoring ancestral food forests in Panintza, Ecuadorian Amazon | EC | $5,685 | 899 | 158.2 | 0.60 | 2.2% | 396 |
Mangaroa Farms Fruit & Forage Walking Trail | NZ | $7,810 | 1,170 | 149.8 | 0.83 | 2.4% | 252 |
Te Mana o Tauhara Charitable Trust Recloaking the native cloak of Tauhara Maunga, Aotearoa (New Zealand) | NZ | $3,840 | 572 | 149.1 | 0.86 | 4.0% | 364 |
Asociación de Mujeres Indígenas Kábata Könana Kábata Könana: Indigenous Women Defenders of Mountains and Food Sovereignty | CR | $4,053 | 601 | 148.2 | 0.73 | 3.5% | 753 |
Youth Pawa The Mangrove Eco-Restoration Project | KE | $5,123 | 744 | 145.3 | 0.70 | 0.2% | 265 |
Fundación Senderos Regenerative Landscapes for Community Resilience in Venezuela | VE | $11,066 | 1,582 | 143.0 | 0.47 | 0.1% | 357 |
Naveducando Fundación Civil A Galapagos Sailing Oceanic Classroom | EC | $5,514 | 749 | 135.8 | 0.74 | 0.0% | 261 |
Conservation Volunteers New Zealand Whaka-Ora Pest Project, Supporting Native Biodiversity in Lyttelton Harbour | NZ | $9,013 | 1,189 | 131.9 | 0.22 | 0.0% | 355 |
Grow Wānaka Grow Wānaka community resilience hub: from food waste to local harvests | NZ | $7,354 | 964 | 131.1 | 0.79 | 0.1% | 222 |
Papawhakaritorito Charitable Trust Sacred Indigenous regeneration at Papawhakaritorito | NZ | $9,567 | 1,155 | 120.8 | 0.86 | 3.2% | 252 |
SELVA: Investigación para la Conservación en el Neotrópico Restoring Golden-winged Warbler habitat in Colombia's Central Andes | CO | $6,664 | 782 | 117.3 | 0.61 | 2.0% | 343 |
V-Day A Living Classroom: Regenerative Farming, Food Security & Healing in Congo | CD | $5,009 | 580 | 115.9 | 0.53 | 1.4% | 351 |
Estudios Rurales y Asesoría Campesina, A.C. Cacao justo y regenerativo | MX | $7,372 | 838 | 113.7 | 0.55 | 2.3% | 1,063 |
The Food Farm From the Earth to Table: Growing Food & Biodiversity, Building Community | NZ | $10,603 | 1,189 | 112.1 | 0.47 | 0.2% | 355 |
Te Tira Whakamātaki Pelts with Purpose: Training Hunters Across Aotearoa New Zealand | NZ | $10,026 | 1,120 | 111.7 | 0.74 | 0.0% | 252 |
Grassroots Economics Takaungu watershed community led restoration, Kilifi, Kenya | KE | $6,374 | 702 | 110.2 | 0.72 | 1.1% | 463 |
Wilbur Hot Springs Restoration of Sulphur Creek Watershed at Wilbur Hot Springs | US | $3,444 | 377 | 109.4 | 0.89 | 2.0% | 881 |
Mount Kenya Trust Restored Mount Kenya Ecosystems Where People and Nature Coexist | KE | $4,689 | 501 | 106.9 | 0.93 | 0.0% | 126 |
Living Story Landscapes Puso Sanctuary: A Bioregional Learning Center for Regenerative Resilience | PH | $4,792 | 488 | 101.7 | 0.38 | 0.1% | 351 |
Biodynamics New Zealand Growing Rhythms: A Biodynamic Living Curriculum & School Garden Initiative | NZ | $8,562 | 813 | 94.9 | 0.60 | 0.1% | 391 |
Los Higuerones Coop Manos Cambiadas - Restoring reciprocity on the Osa Peninsula, Costa Rica. | CR | $9,943 | 942 | 94.7 | 0.92 | 0.7% | 920 |
Mangarara - The Family Farm Regenerating Together @ Mangarara farm in Hawke's Bay | NZ | $11,978 | 927 | 77.4 | 0.89 | 0.5% | 302 |
Instituto Favela da Paz Periferia Sustentável: Regenerative Futures from São Paulo's Urban Edge | BR | $5,202 | 402 | 77.2 | 0.37 | 1.2% | 838 |
Forests for Monarchs Native forest restoration for the monarch migration | MX | $10,175 | 743 | 73.0 | 0.56 | 1.1% | 484 |
Green World Campaign Kenya Sacred forest restoration and a community biodiversity park | KE | $12,222 | 868 | 71.0 | 0.39 | 2.7% | 463 |
Tierra Valiente (Brave Earth) Food sovereignty and community resilience in San Juan, Costa Rica | CR | $7,244 | 511 | 70.6 | 0.90 | 0.5% | 684 |
Cultiva Ciudad Huerto Tlatelolco: Restoring Land and Growing Community through Agroecology | MX | $12,953 | 902 | 69.6 | 0.30 | 0.0% | 107 |
Waiheke Marine Project Kelp Gardeners: Restoring Ecosystems - Kaitiakitanga, Mātauranga, & Science | NZ | $10,599 | 736 | 69.5 | 0.79 | 0.0% | 391 |
Salumayag Youth Collective for Forests Reweaving future forests: Upland peoples mending forest fragmentations | PH | $4,148 | 275 | 66.2 | 0.93 | 1.4% | 313 |
SamaÚma Ações baseadas na Natureza Native seeds, thriving forests: ecological restoration in Brazil | BR | $4,449 | 280 | 63.0 | 0.89 | 1.8% | 436 |
Associação Eden Reforestation Reconnecting forests in Chimanimani National Park | MZ | $6,134 | 382 | 62.3 | 0.93 | 8.8% | 168 |
Tierra Proyecto Restoring cacao forests in Chiapas, Mexico | MX | $6,440 | 396 | 61.5 | 0.88 | 1.2% | 985 |
Delicious Revolution Growing 1,000 young leaders in Auckland from seed | NZ | $11,639 | 711 | 61.0 | 0.26 | 0.0% | 391 |
Protect the Andes Páramo climate watch: Salento's biological island | CO | $22,219 | 1,337 | 60.2 | 0.96 | 0.0% | 231 |
The Learning Environment Cultivating an Integrated Model for Learning, Healing and Regeneration | NZ | $18,831 | 1,124 | 59.7 | 0.86 | 0.5% | 403 |
LEAD Foundation From degraded land to thriving ecosystems in Kongwa and Mpwapwa | TZ | $3,857 | 223 | 57.8 | 0.90 | 0.0% | 737 |
Ebiil Society, Inc. Restoring Mesei, Cultural Taro Patches, in Ollei, Palau | PW | $7,095 | 394 | 55.5 | 0.63 | 0.0% | 100 |
Ngāti Pūkenga Iwi ki Tauranga Trust Giving voice to taonga in the Waitao catchment and beyond | NZ | $14,228 | 788 | 55.4 | 0.87 | 3.2% | 323 |
Community Forests International Zanzibar Spice Forests: Women Restoring Edible Canopies for Life | TZ | $11,716 | 624 | 53.2 | 0.45 | 0.4% | 224 |
FOLONA (for the love of nature) Community-led agroforestry | UG | $8,882 | 402 | 45.2 | 0.73 | 3.5% | 133 |
Ruamāhanga Farm Foundation Ruamāhanga River revival through young people's conservation & creativity | NZ | $21,428 | 951 | 44.4 | 0.51 | 0.2% | 252 |
Pró-Onça Institute Restoring jaguar corridors in Goiás, Brazil | BR | $11,874 | 508 | 42.8 | 0.61 | 0.6% | 279 |
Landwell Wetland Restoration Agriculture at Landwell | US | $9,771 | 410 | 41.9 | 0.62 | 0.2% | 881 |
Amazon Rainforest Conservancy Northern Peru Securing a Critical Wildlife Corridor in the Peruvian Amazon Rainforest | PE | $24,766 | 1,008 | 40.7 | 0.96 | 0.1% | 360 |
Agroecology Articulation in Rio de Janeiro State Peasant to Peasant agroecology in Serrana Leste, Rio de Janeiro | BR | $6,910 | 279 | 40.3 | 0.92 | 0.4% | 812 |
Fundación Saimiri “Forest Friends: Restoring Wildlife Corridors in Osa” | CR | $15,597 | 569 | 36.5 | 0.41 | 0.4% | 920 |
Slash for Cash Slash For Cash: Healing Whenua; Healing Whanau | NZ | $6,217 | 225 | 36.3 | 0.73 | 0.1% | 329 |
Tuqtuquilal Protecting Maya Q'eqchi Biocultural Heritage & Agroforests in Guatemala | GT | $10,769 | 379 | 35.1 | 0.69 | 8.1% | 350 |
Los Angeles Community Garden Council Shared Land, Shared Leadership: Community Gardens in Los Angeles | US | $10,757 | 371 | 34.5 | 0.28 | 0.0% | 881 |
Miti Alliance Regenerative gardens and Miyawaki forests across Central Kenya | KE | $4,822 | 166 | 34.4 | 0.60 | 0.1% | 131 |
Koanga Institute Honoring Our Waterways | NZ | $18,571 | 621 | 33.5 | 0.93 | 1.7% | 302 |
For the Love of Wildlife Ltd Project PanGaia - Rewilding Australia's Desert Heart | AU | $13,311 | 413 | 31.1 | 0.97 | 0.0% | 1,061 |
Corals for Conservation Rescuing Fiji's coral reefs from heat waves | FJ | $6,041 | 187 | 31.0 | 0.56 | 0.7% | 284 |
Global Forest Generation Acción Andina: Continental Ecosystem Restoration | PE | $8,104 | 226 | 27.9 | 0.98 | 0.1% | 379 |
La Colectiva Valle Machuca Water Keepers: Spring Protection & Riverbank Regeneration for Machuca River | CR | $22,792 | 616 | 27.0 | 0.86 | 0.3% | 684 |
The Community Mobilization Against Poverty(CMAP) Grow biointensive farming in Kitale, Kenya | KE | $3,884 | 105 | 27.0 | 0.45 | 1.7% | 96 |
Paran Women Group Indigenous Women Leading Community Restoration and Climate Resilience | KE | $5,825 | 149 | 25.6 | 0.63 | 0.1% | 134 |
Black Jaguar Foundation The Araguaia Biodiversity Corridor | BR | $8,394 | 213 | 25.4 | 0.81 | 6.3% | 567 |
AMPELA Terra Baobab : Restoring Madagascar's baobabs through women entrepreneurs | MG | $3,982 | 97 | 24.4 | 0.96 | 0.2% | 1,521 |
Panama Wildlife Conservation Tree Guardians of Cerro Hoya: Restoring Macaw Forests in Panama | PA | $11,692 | 282 | 24.1 | 0.96 | 0.2% | 451 |
Wild Waikawa Conservation Trust Wild Waikawa NZ - ancient cultural forest, engaging youth, at-risk species | NZ | $32,241 | 776 | 24.1 | 0.95 | 0.5% | 222 |
Yayasan Puge Figo Protection of the forest ecosystem in Flores Island | ID | $9,597 | 230 | 24.0 | 0.74 | 0.1% | 371 |
Small Mammal Conservation Organization Restoring Fire-Degraded Habitats in Afi Mountain Wildlife Sanctuary | NG | $3,769 | 88 | 23.3 | 0.93 | 1.0% | 447 |
Bangalow Koalas Inc. Closing the gap: koala habitat reconnection in South Gundurimba, NSW | AU | $5,389 | 121 | 22.5 | 0.50 | 0.5% | 855 |
Guardians Worldwide Mau Forest Rescue | KE | $15,531 | 349 | 22.5 | 0.34 | 0.2% | 152 |
Kino Bay Center for Cultural and Ecological Studies Community-based conservation of critical habitats in the Gulf of California | MX | $3,825 | 81 | 21.2 | 0.69 | 0.0% | 415 |
RegenNow Farms Growing food sovereignty: 50 gardens for Kampala refugees and natives | UG | $5,834 | 119 | 20.4 | 0.53 | 4.6% | 162 |
OTEPIC Indigenous crop value addition through solar drying in Kenya | KE | $5,349 | 105 | 19.6 | 0.33 | 1.2% | 96 |
school for inclement weather School for Inclement Weather: Fire Stewardship in Northern California | US | $21,253 | 415 | 19.5 | 0.89 | 0.7% | 881 |
Taranaki Mounga Project Limited Protecting Kaitake and Pukeiti from invasive rats | NZ | $6,522 | 114 | 17.5 | 0.93 | 0.5% | 244 |
The Returning Indigenous Corporation Caring for Country – A First Nations-led Bush Food Nursery | AU | $7,890 | 137 | 17.4 | 0.63 | 1.7% | 855 |
Earth Regenerators Sueños del Bosque: A Bioregional Learning Ecosystem in Barichara, Colombia | CO | $7,924 | 137 | 17.3 | 0.69 | 0.7% | 505 |
The Leatherback Project Iluminar el Mar: Combatting Fisheries Bycatch of Endangered Marine Species | EC | $10,316 | 170 | 16.5 | 0.32 | 0.0% | 547 |
Árbol co(n)razón Roots & Routes: Restoring Andean forests with Community-based Tourism | EC | $23,712 | 390 | 16.5 | 0.90 | 0.3% | 767 |
Earth Guardians Tagba Rainforest Restoration Project: Roots, Canopy & Community | TG | $19,374 | 308 | 15.9 | 0.71 | 5.3% | 139 |
Weaving Earth, Inc. ATTUNE: Nature-Based Leadership for Community Resilience | US | $26,349 | 413 | 15.7 | 0.83 | 0.8% | 881 |
Buffalo Back Consumer Federation Kai Thota: Growing women-led agricultural collectives in India | IN | $7,403 | 114 | 15.4 | 0.52 | 0.5% | 620 |
Panya Forest Restoring Water and Livelihoods at Panya Forest | TH | $27,875 | 421 | 15.1 | 0.63 | 0.3% | 305 |
Fundacion Raíz Ecuador Living clay: Siekoya women reviving forests and traditions | EC | $5,358 | 80 | 14.8 | 0.86 | 2.1% | 440 |
CurrentShift Shifting Currents with Communities through Science, Stories, and Solidarity | PH | $9,075 | 131 | 14.5 | 0.75 | 0.0% | 289 |
Provita Securing Agroforestry and Resilience in Venezuela's Coastal Range | VE | $13,957 | 198 | 14.2 | 0.39 | 0.1% | 300 |
Support for Women in Agriculture and Environment (SWAGEN) Restoring Rwoho: community-led forest and climate action | UG | $3,776 | 49 | 13.1 | 0.70 | 1.8% | 122 |
SPVS Restoring the Atlantic Forest in Paraná, Brazil | BR | $6,969 | 91 | 13.0 | 0.87 | 0.1% | 533 |
BSU Mandiri Regenerating Communities Through Circular Waste Systems | ID | $5,905 | 71 | 12.0 | 0.46 | 0.1% | 512 |
Mycelium Learning Network Finca Kosmos living Regenerative School in Guanacaste, Costa Rica | CR | $6,567 | 76 | 11.6 | 0.0% | 614 | |
YAKUM Bosque Semilla: Amazonian Living Seed Bank Forest in Napo, Ecuador | EC | $24,503 | 282 | 11.5 | 0.49 | 3.5% | 689 |
Regenar Development Initiative This land wants, not better waste collection, but a material flow economy | UG | $9,553 | 109 | 11.4 | 0.61 | 2.0% | 162 |
Go Eco (Waikato Environment Centre) Marae-Led Kai Sovereignty and Climate Resilience Initiative | NZ | $65,736 | 747 | 11.4 | 0.90 | 0.7% | 364 |
Zingela Ulwazi Trust 10 Trees: Growing Food Security and Regenerative Communities | ZA | $7,687 | 87 | 11.3 | 0.47 | 2.6% | 396 |
GEN Ukraine Regenerating Land and Community Resilience in Ukraine | UA | $12,249 | 137 | 11.2 | 0.57 | 0.1% | 54 |
The Jaguar Rescue Center (JRC) Reconnecting the Canopy: Safe Passage for Wildlife | CR | $25,117 | 278 | 11.1 | 0.58 | 0.9% | 753 |
Kibale Ass'n For Rural and Environmental Development (KAFRED) Enhancing productivity of Bigodi wetland through regenerative bee keeping. | UG | $5,996 | 64 | 10.7 | 0.67 | 2.9% | 129 |
Comoris DAO Urban Regeneration: Fostering More-Than-Human Communities by Digital Tokens | JP | $13,797 | 143 | 10.4 | 0.34 | 0.0% | 354 |
Ecotone Center for Land-based Healing + Transformative Justice Healing Foods After Incarceration + the Black Ecologies Garden in Humboldt | US | $6,880 | 71 | 10.3 | 0.71 | 1.9% | 881 |
Environmental Action Restoring tabaquillo forests in Córdoba, Argentina | AR | $4,182 | 43 | 10.3 | 0.28 | 0.0% | 86 |
Native Conservancy OceanBack: Indigenous Kelp Nurseries for Coastal Alaska | US | $4,203 | 42 | 10.1 | 0.72 | 0.0% | 196 |
Beyond Carbon Connecting Global Carbon Data with Local Community Knowledges in Indonesia | ID | $4,552 | 44 | 9.7 | 0.79 | 14.2% | 881 |
Mizu Eco-Care Scaling sustainable agriculture in Kakumbi Chiefdom, Zambia | ZM | $3,902 | 37 | 9.6 | 0.86 | 0.0% | 139 |
Yayasan Gambut Mangrove and peatland recovery in Riau Province | ID | $6,217 | 56 | 8.9 | 0.68 | 10.5% | 585 |
Fundación Monte Alegre Brotes del Espinal: semillas para una generación arraigada en la naturaleza | AR | $4,702 | 41 | 8.7 | 0.44 | 0.3% | 86 |
Youth Initiative for Community Empowerment (YICE) Building food security in Uganda's Nakivale Settlement | UG | $5,409 | 47 | 8.7 | 0.57 | 0.1% | 122 |
Hutan Itu Indonesia Aura Mahakam: Indigenous youth voices for forest protection | ID | $5,832 | 47 | 8.1 | 0.73 | 33.7% | 839 |
Bees and Trees Uganda Saving Bubungi, A Buzzing Adventure! | UG | $4,264 | 34 | 8.0 | 0.70 | 5.3% | 69 |
Walking Water Walks of Resilience and Accountability: LA & Payahuunadü | US | $28,526 | 227 | 7.9 | 0.94 | 0.0% | 881 |
Center for Nature Conservation and Development Women for Mangroves: Co-Management and Livelihoods in the Red River Estuary | VN | $4,092 | 31 | 7.6 | 0.75 | 0.0% | 221 |
BlueMX Mangrove BlueMX Mangrove | MX | $5,706 | 42 | 7.4 | 0.74 | 13.4% | 403 |
Tera Kuno Forest gardens and food sovereignty in the Amazon | BR | $5,340 | 38 | 7.1 | 0.89 | 1.4% | 546 |
Stay Foundation Restoring soil and income in Uganda with smallholder farmers | UG | $4,970 | 34 | 6.9 | 0.70 | 3.3% | 72 |
Rivershed Society of BC Restoring sc'e:ɬxʷəy'əm salmon corridor in Langley, BC | CA | $8,752 | 60 | 6.8 | 0.53 | 1.3% | 216 |
Nirvana Carbon Foundation Carbon 1: Community Biochar in Rural Eastern India | IN | $12,878 | 83 | 6.5 | 0.42 | 0.0% | 429 |
Masungi Georeserve Foundation Inc Solar power for forest rangers in Rizal, Philippines | PH | $27,151 | 158 | 5.8 | 0.55 | 0.7% | 373 |
Grupo Jaragua Dominican mangrove revival with local stewards | DO | $6,074 | 34 | 5.5 | 0.85 | 8.6% | 412 |
Ushindi Ventures Regenerative farming training center in Tanzania | TZ | $4,292 | 24 | 5.5 | 0.69 | 0.0% | 186 |
Associação Quinta das Relvas From erosion to abundance: reforestation & land healing in Branca, Portugal | PT | $6,883 | 37 | 5.4 | 0.57 | 26.0% | 291 |
Ocean Vision Legal Tohorā Guardianship: Advancing the Rights of Whales in Tonga | TO | $10,202 | 52 | 5.1 | 0.93 | 97 | |
Department of Bioregion / Regenerate Cascadia Helping Urban Food Commons Navigate Change | CA | $11,984 | 60 | 5.0 | 0.26 | 0.0% | 216 |
Nature Sacredness and Cultural Rights Initiative (NASACURI) I CARE: Indigenous Conservation, Agroecology, and Restoration of Ecosystems | UG | $6,909 | 34 | 4.9 | 0.77 | 4.2% | 71 |
Pudding River Oak Savanna Partnership in Restoration (PROSPR) Pudding River riparian restoration at Honeymoon Farm, Oregon | US | $15,326 | 74 | 4.8 | 0.59 | 0.8% | 310 |
Turtle Island Bioregional Congress Turtle Island Bioregional Congress | US | $16,712 | 80 | 4.8 | 0.82 | 2.4% | 310 |
Oceanus Conservation Blue Roots Philippines:Regenerating Mangroves and Seagrass with Communities | PH | $11,090 | 50 | 4.5 | 0.58 | 3.6% | 317 |
Institute of Livelihood Research & Training, Naturophilia Biochar for landscape restoration in the tribal village of Udaisa, MP,India | IN | $4,592 | 20 | 4.2 | 0.43 | 0.0% | 164 |
Let's Go Compost Soil to Systems: Community Composting & Land Restoration Across America | US | $4,089 | 17 | 4.2 | 0.73 | 0.0% | 127 |
Naturaleza Publica Triple Impact Nursery ― A Regeneration Hub for Patagonia, Chile | CL | $17,989 | 73 | 4.1 | 0.92 | 0.0% | 127 |
Reef Check Malaysia Mantanani Reef Recovery: A Community-led Restoration | MY | $3,705 | 14 | 3.9 | 0.74 | 0.1% | 1,272 |
Tennessee Environmental Council Donelson Creek Restoration Project | US | $4,259 | 16 | 3.7 | 0.38 | 0.8% | 214 |
AGRO RANGERS AGRO RANGERS' Regenerative Agroforestry | IN | $9,231 | 29 | 3.1 | 0.51 | 0.0% | 470 |
FutureFaith Faiths for Land: Restoring the Earth, Together | US | $4,417 | 13 | 2.9 | 0.26 | 0.0% | 389 |
Unidos Social Innovation Center The Kura Kura Initiative: Refugee Resilience with Regenerative Agriculture | UG | $17,412 | 47 | 2.7 | 0.54 | 0.1% | 122 |
CAPTE Restoring Tunisia's drylands with carob agroforestry | TN | $4,269 | 11 | 2.6 | 0.51 | 0.4% | 242 |
Jiwa Garden (PT Cahaya Benih Dwipantara) Jiwa Garden: Composting Bali's Waste Crisis, One Community at a Time | ID | $14,981 | 37 | 2.5 | 0.33 | 0.3% | 362 |
Centre for Indian Knowledge Systems Namma Nellu: restoring traditional rice in Tamil Nadu | IN | $7,288 | 18 | 2.4 | 0.29 | 0.7% | 757 |
Bangladesh Environment and Development Society (BEDS) Restoring Mangrove: Protect Coastlines and Livelihoods in Bangladesh | BD | $9,077 | 22 | 2.4 | 0.77 | 0.0% | 273 |
MonViso Institute Community Regeneration Lab in Ostana and the High Po River Valley | IT | $6,968 | 15 | 2.2 | 0.90 | 0.0% | 263 |
The Dry Farming Institute Building drought-resilient farms across the Pacific Northwest | US | $27,752 | 61 | 2.2 | 0.92 | 0.0% | 310 |
Costas Verdes Costas Verdes: Expanding Costa Rica's Coastal Forest Restoration | CR | $37,750 | 83 | 2.2 | 0.55 | 0.1% | 614 |
Ground-Up Initiative (GUI) Kampung Kampus: Fighting Apathy Through Community-Led Regeneration | SG | $21,417 | 46 | 2.2 | 0.31 | 1.8% | 553 |
SUGi SUGi: Greening Cities & Reimagining Urban Life | GB | $9,063 | 19 | 2.1 | 0.34 | 0.0% | 357 |
Global Coralition Indonesia Reef Regeneration Hub | ID | $24,216 | 48 | 2.0 | 0.94 | 0.6% | 690 |
Moy Hill Farm Moy Hill living classroom: from soil to sustainable farming careers | IE | $3,249 | 6 | 2.0 | 0.87 | 0.0% | 153 |
Dunbar Spring Neighborhood Foresters PLANT THE RAIN - Water-Harvesting Native Food Forest Fund Raiser | US | $42,659 | 79 | 1.8 | 0.26 | 0.0% | 348 |
Bay Islands Conservation Association Restoring Coastal Marine Habitats in the Bay Islands National Marine Park | HN | $4,214 | 8 | 1.8 | 0.96 | 0.7% | 226 |
Water Protector Legal Collective Water is Life: #NoDAPL Never Ended | US | $5,140 | 9 | 1.8 | 0.94 | 0.0% | 85 |
Matagal - Associação para Natureza e Cultura Rebuilding Vale de Água's native tree nursery | PT | $6,264 | 11 | 1.7 | 0.38 | 8.8% | 371 |
Sacred Contract The San Luis Valley Mountain That Owns Itself | US | $8,639 | 15 | 1.7 | 0.57 | 0.0% | 142 |
Instituto Chaikuni Living Chacras: Regenerating Land and Learning in the Peruvian Amazon | PE | $19,293 | 30 | 1.6 | 0.80 | 3.0% | 481 |
SESDO (Social & Environmental Sustainable Development Org.) Mangroves4Life: Community-Led Mangrove Restoration in the Sundarbans | BD | $13,860 | 22 | 1.6 | 0.63 | 0.0% | 273 |
Institut de la Ferme du Bec Hellouin Biodiversité et santé des cultures : comprendre, partager, agir. | FR | $9,726 | 15 | 1.6 | 0.68 | 1.0% | 264 |
Forêt & Naturalité Growing Ecological Awareness Through Forest Education | BE | $6,582 | 10 | 1.6 | 0.45 | 0.9% | 208 |
Appalachian Rekindling Project Bringing bison home to Roxana, Kentucky | US | $6,766 | 10 | 1.5 | 0.87 | 0.6% | 139 |
Eternal Forest / Associação Floresta Eterna From Seed to Eternal Forest Sanctuary in Faia Brava | PT | $5,979 | 9 | 1.5 | 0.92 | 0.0% | 121 |
Guayaba Colectivo From Wetlands to Bodies: A Community-Based Lab for Ecological Restoration | CO | $3,254 | 5 | 1.5 | 0.94 | 3.0% | 182 |
Foundation for a Sustainable Future DBA LivingFuture Foundation Beaver Cohabitation + Human Foodways: Growing plants to feed everyone. | US | $6,260 | 6 | 1.0 | 0.91 | 0.1% | 90 |
Meli Bees Network Indigenous agroforestry in Alto Solimões, Amazonas | BR | $6,708 | 7 | 1.0 | 0.73 | 5.2% | 546 |
The land is ours Cooperative - Farkha Farkha agricultural revival: protecting crops, feeding families | PS | $25,026 | 24 | 0.9 | 0.62 | 0.1% | 240 |
