Loading page
org.hypercerts.funding.receipt
On-chain funding receipts, aggregated live. USD/USDC only.
| # | Donor | Total | Gifts |
|---|---|---|---|
| 1 | 0x0C62…9442 (wallet) | $19,204 | 28 |
| 2 | 0xCe10…33ce (wallet) | $6,434 | 9 |
| 3 | 0x4301…e60E (wallet) | $481 | 1 |
| 4 | $384 | 16 | |
| 5 | 0xdb2f…bc5e (wallet) | $300 | 14 |
| 6 | $240 | 10 | |
| 7 | 0x617B…666e (wallet) | $148 | 6 |
| 8 | 0x4AcE…9FCb (wallet) | $100 | 1 |
| 9 | 0xaD5d…EB18 (wallet) | $83 | 1 |
| 10 | 0x6743…92C1 (wallet) | $57 | 1 |
| 11 | 0x8b64…B340 (wallet) | $49 | 1 |
| 12 | 0x9A94…E6C3 (wallet) | $32 | 3 |
| 13 | 0xD558…7859 (wallet) | $29 | 1 |
| 14 | 0x383c…c8Ea (wallet) | $29 | 2 |
| 15 | 0xD663…521E (wallet) | $24 | 4 |
15 shown
| Organization | Raised | Certs | Donors |
|---|---|---|---|
| $26,937 | 36 | 68 | |
| $2 | 1 | 2 | |
| $2 | 2 | 1 | |
| $1 | 2 | 2 | |
| $1 | 1 | 2 |
5 funded
| Date | Donor | Amount | Bumicert | Tx |
|---|---|---|---|---|
| Nov 5, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Nov 5, 2026 | 0xdb2f…bc5e (wallet) | $30.00 | None | None |
| Nov 5, 2026 | 0xdb2f…bc5e (wallet) | $10.00 | None | None |
| Oct 28, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Oct 28, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Oct 28, 2026 | 0xdb2f…bc5e (wallet) | $30.00 | None | None |
| Oct 27, 2026 | $10.00 | None | None | |
| Oct 20, 2026 | $10.00 | None | None | |
| Oct 20, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Oct 20, 2026 | 0xdb2f…bc5e (wallet) | $30.00 | None | None |
| Oct 16, 2026 | 0xdb2f…bc5e (wallet) | $10.00 | None | None |
| Oct 16, 2026 | 0xdb2f…bc5e (wallet) | $30.00 | None | None |
| Oct 16, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Oct 14, 2026 | $10.00 | None | None | |
| Oct 14, 2026 | $40.00 | None | None | |
| Oct 14, 2026 | $10.00 | None | None | |
| Oct 14, 2026 | $40.00 | None | None | |
| Oct 14, 2026 | $10.00 | None | None | |
| Oct 14, 2026 | $10.00 | None | None | |
| Oct 14, 2026 | $20.00 | None | None | |
| Oct 12, 2026 | $1.00 | None | None | |
| Oct 9, 2026 | $2.50 | None | None | |
| Oct 9, 2026 | $50.00 | None | None | |
| Oct 7, 2026 | 0xdb2f…bc5e (wallet) | $10.00 | None | None |
| Oct 7, 2026 | 0xdb2f…bc5e (wallet) | $30.00 | None | None |
| Oct 7, 2026 | 0xdb2f…bc5e (wallet) | $20.00 | None | None |
| Sep 28, 2026 | $30.00 | None | None | |
| Sep 23, 2026 | $40.00 | None | None | |
| Sep 22, 2026 | $10.00 | None | None | |
| Sep 21, 2026 | $40.00 | None | None |
Chart totals accumulate dated receipts within the selected window. Undated receipts remain in the all-time headline total.
Open the donations dashboard on GainForestOn-chain funding receipts from the facilitator repo, USD/USDC only. Figures mirror the indexer and may lag the chain.