Loading page
org.hypercerts.funding.receipt
On-chain funding receipts, aggregated live. USD/USDC only.
$27,373 USD
USD donations
198
Receipts
74
By DID or wallet
$138 USD
Per transaction
42
Funded projects
1
Geographic reach
| # | Donor | Total | Gifts |
|---|---|---|---|
| 1 | 0x0C62bDB70f167b7207… (wallet) | $19,204 | 28 |
| 2 | 0xCe10d577295d347828… (wallet) | $6,434 | 9 |
| 3 | 0x43013Bf2D0d41b7516… (wallet) | $481 | 1 |
| 4 | did:plc:rs55bgvfmpwk… | $330 | 13 |
| 5 | 0x617B7ab789bafF8B7c… (wallet) | $148 | 6 |
| 6 | did:plc:rlt4fiz6z2yk… | $100 | 4 |
| 7 | 0x4AcEEB7bF9ec8104CC… (wallet) | $100 | 1 |
| 8 | 0xaD5d1F9e5B07ea8ABD… (wallet) | $83 | 1 |
| 9 | 0x67434E4F16fb70E59c… (wallet) | $57 | 1 |
| 10 | 0x8b64990A6684586a68… (wallet) | $49 | 1 |
| 11 | 0x9A94Ac82B17E67F7df… (wallet) | $32 | 3 |
| 12 | 0xD558E6f79c370a5781… (wallet) | $29 | 1 |
| 13 | 0x383c62555400032A67… (wallet) | $29 | 2 |
| 14 | 0xD663aD101E2a9AE6e9… (wallet) | $24 | 4 |
| 15 | 0x8F8A88e551d54fC2f0… (wallet) | $23 | 2 |
15 shown
| Organization | Raised | Certs | Donors |
|---|---|---|---|
| did:plc:btkxk3v7… | $26,937 | 36 | 68 |
| did:plc:yjck2syb… | $2 | 1 | 2 |
| did:plc:f627kllp… | $2 | 2 | 1 |
| did:plc:zfp52uyo… | $1 | 2 | 2 |
| did:plc:rs55bgvf… | $1 | 1 | 2 |
5 funded
| Date | Donor | Amount | Bumicert | Tx |
|---|---|---|---|---|
| Sep 7, 2026 | did:plc:rlt4fiz6z2yk… | $10.00 | None | None |
| Sep 7, 2026 | did:plc:rlt4fiz6z2yk… | $40.00 | None | None |
| Sep 2, 2026 | did:plc:rlt4fiz6z2yk… | $10.00 | None | None |
| Sep 2, 2026 | did:plc:rlt4fiz6z2yk… | $40.00 | None | None |
| Aug 26, 2026 | did:plc:rs55bgvfmpwk… | $10.00 | None | None |
| Aug 26, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 24, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 20, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 20, 2026 | did:plc:rs55bgvfmpwk… | $10.00 | None | None |
| Aug 20, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 20, 2026 | did:plc:rs55bgvfmpwk… | $10.00 | None | None |
| Aug 19, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 19, 2026 | did:plc:rs55bgvfmpwk… | $10.00 | None | None |
| Aug 19, 2026 | did:plc:rs55bgvfmpwk… | $40.00 | None | None |
| Aug 13, 2026 | 0x4aceeb7bf9ec8104cc… (wallet) | $1.00 | 3mn7sjooaks2q | None |
| Aug 13, 2026 | 0x4aceeb7bf9ec8104cc… (wallet) | $1.00 | 3mrpk2xpkhc2t | None |
| Aug 10, 2026 | did:plc:rs55bgvfmpwk… | $49.00 | None | None |
| Aug 5, 2026 | did:plc:rs55bgvfmpwk… | $1.00 | None | None |
| Jul 20, 2026 | 0x10b8026492e82a6561… (wallet) | $0.10 | None | None |
| Jul 20, 2026 | 0x10b8026492e82a6561… (wallet) | $1.00 | 3mqsddfspws2e | None |
| Jul 16, 2026 | 0xef48752c933b105018… (wallet) | $0.05 | None | None |
| Jul 16, 2026 | 0xef48752c933b105018… (wallet) | $0.05 | None | None |
| Jul 16, 2026 | 0xef48752c933b105018… (wallet) | $1.00 | 3mqsddfspws2e | None |
| Jun 7, 2026 | 0x992e91e3502a615c75… (wallet) | $0.01 | 3mhkbn6zrz32d | View |
| May 16, 2026 | did:plc:vwnk6omcvt6j… | $0.10 | 3mhkbbzsm5t2d | View |
| May 16, 2026 | 0x992e91E3502a615C75… (wallet) | $0.10 | 3mhkbbzsm5t2d | View |
| Apr 28, 2026 | did:plc:lhspx5l6sm5n… | $0.25 | 3mkke54t6o32z | View |
| Apr 28, 2026 | 0x992e91E3502a615C75… (wallet) | $0.33 | 3mkke54t6o32z | View |
| Apr 28, 2026 | did:plc:rs55bgvfmpwk… | $0.04 | 3mgp2jtvdkk22 | View |
| Apr 21, 2026 | 0x4654a70C7c13AC3004… (wallet) | $0.01 | 3mgp2jtvdkk22 | View |
On-chain funding receipts from the facilitator repo, USD/USDC only. Figures mirror the indexer and may lag the chain.